Electronic Communications Network (ECN)
Defined as the electronic matching of bids and offers using liquidity pools, ECN is a popular alternative for forex traders. Traditionally traders would be required to place an order with a broker, which would then be rerouted to a liquidity provider or bank. The broker would place a charge on this routing. This would increase the spread that the client would receive. ECN however means that the client will place an order through the broker, and the order will go directly to the liquidity provider. This usually results in a lower / tighter spread. The broker will charge a commission on top of the ECN spread.
*The use of leverage can magnify profits but it can do the same for losses. Forex and CFDs are leveraged products, involve a high level of risk and can result in the loss of more than your invested capital. Please consult our full risk warning notice.
Contract Information
Product | Spread in PIPS | Time Updated |
---|---|---|
AUDCAD | 1.1 | 2019-02-19 23:10:24 |
AUDCHF | 0.7 | 2019-02-19 23:10:27 |
AUDJPY | 0.8 | 2019-02-19 23:10:24 |
AUDNZD | 0.9 | 2019-02-19 23:10:30 |
AUDSGD | 3.5 | 2019-02-19 23:10:28 |
AUDUSD | 0.4 | 2019-02-19 23:10:30 |
CADCHF | 1.1 | 2019-02-19 23:10:29 |
CADJPY | 0.8 | 2019-02-19 23:10:29 |
CHFJPY | 1.2 | 2019-02-19 23:10:29 |
CHFSGD | 5.1 | 2019-02-19 23:10:31 |
EURAUD | 1.4 | 2019-02-19 23:10:30 |
EURCAD | 1.2 | 2019-02-19 23:10:29 |
EURCHF | 0.7 | 2019-02-19 23:10:32 |
EURGBP | 1.1 | 2019-02-19 23:10:31 |
EURJPY | 0.7 | 2019-02-19 23:10:30 |
EURNOK | 36.9 | 2019-02-19 23:10:24 |
EURNZD | 2.5 | 2019-02-19 23:10:22 |
EURSEK | 45.1 | 2019-02-19 23:10:28 |
EURSGD | 4.4 | 2019-02-19 23:10:32 |
EURTRY | 81.2 | 2019-02-19 23:10:27 |
EURUSD | 0.4 | 2019-02-19 23:10:27 |
GBPAUD | 1.8 | 2019-02-19 23:10:27 |
GBPCAD | 1.5 | 2019-02-19 23:10:27 |
GBPCHF | 1.4 | 2019-02-19 23:10:23 |
GBPJPY | 1 | 2019-02-19 23:10:23 |
GBPNZD | 4.3 | 2019-02-19 23:10:24 |
GBPSGD | 6.1 | 2019-02-19 23:10:23 |
GBPUSD | 0.6 | 2019-02-19 23:10:22 |
NOKJPY | 0.6 | 2019-02-19 23:10:22 |
NOKSEK | 8.2 | 2019-02-19 23:10:21 |
NZDCAD | 1.7 | 2019-02-19 23:10:22 |
NZDCHF | 1.5 | 2019-02-19 23:10:18 |
NZDJPY | 0.9 | 2019-02-19 23:10:21 |
NZDUSD | 0.7 | 2019-02-19 23:10:14 |
SGDJPY | 2.4 | 2019-02-19 23:10:21 |
USDCAD | 0.7 | 2019-02-19 23:10:21 |
USDCHF | 0.8 | 2019-02-19 23:10:20 |
USDCNH | 15.6 | 2019-02-19 23:10:31 |
USDDKK | 7.3 | 2019-02-19 23:10:16 |
USDHKD | 2.3 | 2019-02-19 23:10:19 |
USDHUF | 60.1 | 2019-02-19 23:10:20 |
USDJPY | 0.2 | 2019-02-19 23:10:19 |
USDMXN | 75.1 | 2019-02-19 23:10:26 |
USDNOK | 28.1 | 2019-02-19 23:10:20 |
USDPLN | 20.1 | 2019-02-19 23:10:19 |
USDSEK | 35.1 | 2019-02-19 23:10:18 |
USDSGD | 1.3 | 2019-02-19 23:10:19 |
USDTRY | 68.3 | 2019-02-19 23:10:17 |
USDZAR | 85.1 | 2019-02-19 23:10:28 |
Leverage
Leverage allows you to hold a larger position than the initial cash deposit. Your initial outlay is supplemented to increase the value of your underlying investment. The higher the leverage, the larger the position the trader can execute for the same amount of the initial deposit.
For example, a client using 100:1 leverage could hold a position in the forex market of $100,000 with a margin of $1,000. For a 200:1 leverage, the client would need a $500 margin to hold the same position.
Leverage increases the potential of high returns when the market moves in their favour. However, please note that leverage will act against you when the market moves in the opposite direction to your prediction.
Leverage Levels
Different leverage levels apply to different account types.
Margin Requirement
When an investor opens an account with a broker, an initial deposit is required in order to open a position in the market. The required cash deposit will act as a deposit to cover any credit risk. Depending on the agreement, the investor could be able to leverage up to a certain limit.
The margin requirement for a forex trade is calculated using the following formula:
Margin = (Lot Size * Contract Size * Opening Price) / Leverage
The examples below are based on a Standard/Classic account with a leverage of 100:1.
Forex
Margin requirement for one standard contract position in EUR/USD at 1.2500 is calculated as follows:
Margin = (1 * 100,000 * $1.2500) / (100) = $1250.00
Spot Gold
Margin requirement of one standard contract position in Gold at 1579.01 is calculated as follows:
Margin = (1 * 100 * $1579.01) / (100) = $1579.01
Spot Silver
Margin requirement for one standard contract position in Silver at 28.70 is calculated as follows:
Margin = (1 * 5000 * $28.70) / (100) = $1435.00
Note: Interest is not required to be paid on the borrowed amount, but if the investor decides to hold his position overnight, interest will be charged as the rolled over rates on the total positions held.
Margin Call
Margin Call is a level set by a brokerage that defines the minimum amount of money required to trade in the market. When your account falls below the margin call level, you will need to make an additional deposit to maintain your positions. Alternatively, you can close some of your positions to reduce your required margin. At Blackwell Global, Margin Call is set at 80%.
Stop Out Level
In the event you are unable to maintain sufficient funds in your account after hitting Margin Call, and if your account value depreciates to the Stop Out level, all your open positions will be closed automatically to prevent further loss to your capital. At Blackwell Global, Stop Out level is set at 50%.
Swaps
Often referred to as Rollover Interest, swaps are charged when holding onto a position overnight due to the difference in interest rates between the base currency and the quote currency.
Blackwell Global deals forex trading on a “spot” basis. All trades are settled in two business days from inception as per market convention. Swaps are automatically calculated and settled at 21:59 GMT (Server Time 22:59) on a daily basis and Blackwell Global does not arrange for physical delivery. Any open positions held from Wednesday to Friday on a trade date basis will be charged three times the value.
The extra payment is to cover the interest that would normally have been charged on Saturday and Sunday when the market is closed.
Forex Rollover Interest
Product | Short swap | Long swap | Time Updated |
---|---|---|---|
AUDCAD | -1.3915 | 0.5508 | 2019-02-19 23:10:24 |
AUDCHF | -8.9056 | 3.6531 | 2019-02-19 23:10:27 |
AUDJPY | -7.139 | 2.7216 | 2019-02-19 23:10:24 |
AUDNZD | -3.7123 | -2.3929 | 2019-02-19 23:10:30 |
AUDSGD | -0.8591 | -5.7112 | 2019-02-19 23:10:28 |
AUDUSD | 0.5103 | -2.1296 | 2019-02-19 23:10:30 |
CADCHF | -7.1874 | 3.6369 | 2019-02-19 23:10:29 |
CADJPY | -5.9653 | 2.5677 | 2019-02-19 23:10:29 |
CHFJPY | 1.1988 | -4.1382 | 2019-02-19 23:10:29 |
CHFSGD | 3 | -8 | 2019-02-19 23:10:31 |
EURAUD | 7.29 | -15.0403 | 2019-02-19 23:10:30 |
EURCAD | 6.2694 | -12.7776 | 2019-02-19 23:10:29 |
EURCHF | -2.5773 | 0.6399 | 2019-02-19 23:10:32 |
EURGBP | 1.6767 | -4.1261 | 2019-02-19 23:10:31 |
EURJPY | 0.0729 | -1.8997 | 2019-02-19 23:10:30 |
EURNOK | -5.75 | -46.618 | 2019-02-19 23:10:24 |
EURNZD | 6.6258 | -14.7741 | 2019-02-19 23:10:22 |
EURSEK | -26.51 | -10.56 | 2019-02-19 23:10:28 |
EURSGD | 4.8195 | -22.4092 | 2019-02-19 23:10:32 |
EURTRY | 152.89 | -253.89 | 2019-02-19 23:10:27 |
EURUSD | 5.95555556 | -14.4 | 2019-02-19 23:10:27 |
GBPAUD | 3.7908 | -9.1839 | 2019-02-19 23:10:27 |
GBPCAD | 2.7054 | -6.5098 | 2019-02-19 23:10:27 |
GBPCHF | -8.6757 | 3.7746 | 2019-02-19 23:10:23 |
GBPJPY | -5.2877 | 1.9278 | 2019-02-19 23:10:23 |
GBPNZD | 3.2805 | -6.7881 | 2019-02-19 23:10:24 |
GBPSGD | 2.9889 | -14.5079 | 2019-02-19 23:10:23 |
GBPUSD | 4.4469 | -9.317 | 2019-02-19 23:10:22 |
NOKJPY | -0.605 | -0.099 | 2019-02-19 23:10:22 |
NOKSEK | -6.094 | -1.683 | 2019-02-19 23:10:21 |
NZDCAD | -0.726 | -0.2904 | 2019-02-19 23:10:22 |
NZDCHF | -7.1148 | 2.9808 | 2019-02-19 23:10:18 |
NZDJPY | -6.8244 | 2.3976 | 2019-02-19 23:10:21 |
NZDUSD | 0.729 | -2.3958 | 2019-02-19 23:10:14 |
SGDJPY | -9.317 | 2.6973 | 2019-02-19 23:10:21 |
USDCAD | -4.9247 | 2.0412 | 2019-02-19 23:10:21 |
USDCHF | -13.552 | 6.4152 | 2019-02-19 23:10:20 |
USDCNH | -24.469 | -87.846 | 2019-02-19 23:10:31 |
USDDKK | -55.24 | 15.53 | 2019-02-19 23:10:16 |
USDHKD | -35.89 | 9.38 | 2019-02-19 23:10:19 |
USDHUF | -4.56 | 0.185 | 2019-02-19 23:10:20 |
USDJPY | -11.5797 | 5.7591 | 2019-02-19 23:10:19 |
USDMXN | 20.687 | -413.46 | 2019-02-19 23:10:26 |
USDNOK | -42.81 | 3.465 | 2019-02-19 23:10:20 |
USDPLN | -4.213 | -0.258 | 2019-02-19 23:10:19 |
USDSEK | -93.17 | -10.555 | 2019-02-19 23:10:18 |
USDSGD | -4.6585 | -3.993 | 2019-02-19 23:10:19 |
USDTRY | 87.13 | -130.25 | 2019-02-19 23:10:17 |
USDZAR | 53.489 | -214.18 | 2019-02-19 23:10:28 |
Specifications
Spreads from
Commission (Roundturn)
Trading Hours
Trading Days
Pricing Decimals
Japanese Yen Decimals
1 Standard Lot
Server Time (GMT+)
Min. Order Size
Max.Order Size (lots)